
Back to Laulon Research Consortium
![]() |
Dr. Jean Russell is a Principal Fellow and Associate Professor in the Centre for Applied Educational Research and the Centre for Post-compulsory Education and Life-long Learning (University of Melbourne) an educational consultant. She was formerly the General Manager of the Southern Metropolitan Region and Regional Director of Western Port Region in the Victorian Department of Education. She also brings to her current research and developmental work experience from various earlier roles as secondary teacher in government schools, psychologist, tertiary academic, teacher educator and chairperson or member of a variety of committees and inquiries in the fields of psychology and education. In recent years her research has related mainly to school leadership and its effects on classroom teaching and learning, and the middle years of schooling, and school effectiveness, particularly in relation to improvement in student thinking and learning. She has presented many papers at national and international conferences and has assisted schools, networks and other educational organisations in their work in these areas. |
| Department of Education and Early Childhood Development (2007-2009) | Joint consultant for evaluations of the Leading School Fund initiative: phases 1 and 2 in 2007, phase 3 in 2008 and an overview evaluation in 2008-2009. Designed questionnaires to be used by the central reviewers and staff based in LSF schools. Analysed quantitative and qualitative data and reported results. |
| Department of Education and Early Childhood Development (2008) | Designed a conceptual framework for a revised staff survey for government schools, at the request of Dr Sara Glover with Graham Marshall. |
| Victorian Curriculum and Assessment Authority (2008) | Joint consultant for creation of a P-12 curriculum monitoring and evaluation strategy for the VCAA. |
| Education Bureau and predecessor (2005-2008) | Joint consultant for study of stakeholder survey data for the Quality Assurance Division of the Education Bureau, Hong Kong. Responsibility for quantitative data analysis, interpretation and reporting of results. |
| Department of Education and Training, Victoria (1999-2002) | One of four main consultants in the Middle Years Research and Development (MYRAD) Project conducted by the Centre for Applied Educational Research, The University of Melbourne (1999 – 2002), with responsibility for questionnaire development, research design, data analysis, interpretation, evaluation and reporting of results. |
| Department of Education and Training, Victoria (2002-2004) | Joint consultant to the Leadership for School Improvement Program (2001-2002), conducted by the Centre for Applied Educational Research, The University of Melbourne, the HayGroup, and World Competitive Practices, with responsibility for questionnaire development, data analysis and interpretation, and evaluation of individual school leadership team progress and also program effectiveness. Three subsequent leadership programs following similar lines, conducted by Certain Knowledge and the HayGroup, in 2002, 2003 and 2004. |
| Curriculum Corporation and World Bank (2003- 2005) | Sierra Leone: Development of questionnaires aimed at evaluating the effectiveness of the Peace Education Project training of teachers and their implementation of Peace Studies in Sierra Leone schools, together with the analysis and interpretation of data, and the reporting of results. The project was conducted by the Curriculum Corporation for the World Bank. |
| Catholic Education Office, Melbourne (2004 - 2009) | Joint consultant to the Building Leadership Capacity Program (2004-2005), conducted by Certain Knowledge, with responsibility for data analysis and interpretation, and evaluation of individual school leadership team progress and also program effectiveness. |
| Department of Education, Science and Technology (2004) | With M. Ainley and E. Frydenberg : Development of an Issues Digest concerning motivation and engagement for distribution to schools as a DEST publication. |
| The Boroondara North and the Far East Gippsland Innovation and Excellence project school clusters (2003-2005) | Provision of research (questionnaires, data analysis and reporting) and recommendations to assist two Victorian primary-secondary school clusters in the Excellence and Innovation Project (Department of Education and Training, Victoria). |
| Catholic Education Office, Melbourne (2004 - 2005) | Use of the Learning Management System (myclasses) in the Classroom: Researcher with responsibility for design, development of instruments, data analysis and reporting. |
| Key Centre for Women’s Health in Society, The University of Melbourne (2004-2005) | Health and Well-being of International Students at the University of Melbourne: Researcher with responsibility for design, development of instrument, data analysis and reporting. |
| Queen's Trust Australia | Joint consultant to a review of Australian literature on students at risk of early school leaving, undertaken by ACER (1995), with responsibility for synthesising research concerning school retention and participation as an index of student engagement, and the within student, family, school and societal factors affecting this. |
| Community Services, Victoria; MacKillop Family Services Limited; and Catholic Education Office, Melbourne | Joint consultant to the Educating for Resilience Project, conducted by the Australian Council for Educational Research (1997-1998), advising on factors affecting young people's engagement in schooling and learning, and developing a generalised model for the care, education and support of all young people, together with specific models for intervention and prevention approaches for young people of different ages and degree of risk. |
Back to Laulon Research Consortium